<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing with ventureN &#187; SEM and PPC</title>
	<atom:link href="http://www.venturen.net/category/sem-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturen.net</link>
	<description>Code + Production + Promotion</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Craigslist Cities</title>
		<link>http://www.venturen.net/sem-ppc/top-craigslist-cities/</link>
		<comments>http://www.venturen.net/sem-ppc/top-craigslist-cities/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.venturen.net/?p=230</guid>
		<description><![CDATA[Top cities on Craigslist.
A recent project caused me to locate some Craigslist stats.  Here is one that many of you will find useful toward your own marketing efforts.  I am not suggesting that you run out and spam Craigs, but if you have a product, or service, that isn&#8217;t fixed to a local [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/top-craigslist-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcenter Desktop Download</title>
		<link>http://www.venturen.net/sem-ppc/adcenter-desktop-download/</link>
		<comments>http://www.venturen.net/sem-ppc/adcenter-desktop-download/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.venturen.net/?p=224</guid>
		<description><![CDATA[MSN / Live / Bing / Yahoo
Take your pick at what they should call the Adcenter Desktop client.  One thing is clear&#8230; we should all be prepared for the changing landscape that is coming after the integration of Microsoft and Yahoo&#8217;s platforms.  The combined entity will be a player behind the behemoth known as Google.  Depending on [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/adcenter-desktop-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice = Click to Call Platform</title>
		<link>http://www.venturen.net/sem-ppc/google-voice-click-to-call-platform/</link>
		<comments>http://www.venturen.net/sem-ppc/google-voice-click-to-call-platform/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>
		<category><![CDATA[click to call]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.venturen.net/?p=205</guid>
		<description><![CDATA[Google does some interesting things.   Some might think that Google is  pulling an Ebay (the Skype purchase) and rolling out Google voice, but they are not.  I have been playing around with Google voice for a couple of days and have quickly come to realize that this is a fantastic platform for a [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/google-voice-click-to-call-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Radio Ads &#8211; Buffalo Station List</title>
		<link>http://www.venturen.net/sem-ppc/google-radio-ads-buffalo-station-list/</link>
		<comments>http://www.venturen.net/sem-ppc/google-radio-ads-buffalo-station-list/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/google-radio-ads-buffalo-station-list/</guid>
		<description><![CDATA[I have wanted to work with the Google radio ads and was happy to see the detailed station list in my account.  The price is right for the advertising, but I wanted to be sure it was reaching an audience.
As it turns out, the station lineup is pathetic!
If you select the Buffalo market, here [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/google-radio-ads-buffalo-station-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Audio Ad Creation Marketplace</title>
		<link>http://www.venturen.net/sem-ppc/google-audio-ad-creation-marketplace/</link>
		<comments>http://www.venturen.net/sem-ppc/google-audio-ad-creation-marketplace/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/google-audio-ad-creation-marketplace/</guid>
		<description><![CDATA[Link Here: The Google Audio Ad Creation Marketplace
It appears that the only way to get to the Google audio ad creation marketplace is when you are logged in to your Google account.  In any event, the link was not simple to find and I would like to make it a bit easier for the [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/google-audio-ad-creation-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is the ball, play amongst yourselves, let us know if anyone gets hurt!</title>
		<link>http://www.venturen.net/sem-ppc/here-is-the-ball-play-amongst-yourselves-let-us-know-if-anyone-gets-hurt/</link>
		<comments>http://www.venturen.net/sem-ppc/here-is-the-ball-play-amongst-yourselves-let-us-know-if-anyone-gets-hurt/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/here-is-the-ball-play-amongst-yourselves-let-us-know-if-anyone-gets-hurt/</guid>
		<description><![CDATA[Microsoft Adcenter has come up with a revision to the way they handle trademarked terms in Adcenter ads.  It is essentially saying this

Advertiser: Get permission.
Trademark Holder: Make sure you police your trademark.

This policy is essentially like throwing kids into a school yard and asking them to play nice.  If you don&#8217;t play nice, [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/here-is-the-ball-play-amongst-yourselves-let-us-know-if-anyone-gets-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Coupon Code</title>
		<link>http://www.venturen.net/sem-ppc/yahoo-search-marketing-coupon-code/</link>
		<comments>http://www.venturen.net/sem-ppc/yahoo-search-marketing-coupon-code/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/yahoo-search-marketing-coupon-code/</guid>
		<description><![CDATA[Yahoo SM, formerly Overture, publishes coupon and promotion codes all of the time.  If you have registered a business, incorporated, or signed up for a free Yahoo Local listing (view the ventureN local listing as an example) you might have recieved a promotional code from Yahoo Search Marketing.  If not, try this&#8230; USDM0149. [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/yahoo-search-marketing-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Service from MSN Adcenter</title>
		<link>http://www.venturen.net/sem-ppc/great-service-from-msn-adcenter/</link>
		<comments>http://www.venturen.net/sem-ppc/great-service-from-msn-adcenter/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/great-service-from-msn-adcenter/</guid>
		<description><![CDATA[Had to make a note of this.   I don&#8217;t expect much when it comes to customer service from the PPC companies (Google, Yahoo Search Marketing, or MSN).  I am talking about a new account here, not an account that has a large volume with a rep.  I was very surprised to [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/great-service-from-msn-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Services Inc responding to MSN Email?</title>
		<link>http://www.venturen.net/sem-ppc/kelly-services-inc-responding-to-msn-email/</link>
		<comments>http://www.venturen.net/sem-ppc/kelly-services-inc-responding-to-msn-email/#comments</comments>
		<pubDate>Thu, 17 May 2007 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/kelly-services-inc-responding-to-msn-email/</guid>
		<description><![CDATA[I understand when a large companies outsource certain operations, but I usually expect that they are masking the fact that they are doing so.  Microsoft is one company in particular that outsources a lot.  Heck, outsourcing beats skimping on pay and benefits for part-time employees (permatemps).
I had a question for MSN advertising.  [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/kelly-services-inc-responding-to-msn-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 2%</title>
		<link>http://www.venturen.net/sem-ppc/googles-2/</link>
		<comments>http://www.venturen.net/sem-ppc/googles-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 14:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM and PPC]]></category>

		<guid isPermaLink="false">http://www.venturen.net/sem-ppc/googles-2/</guid>
		<description><![CDATA[Google&#8217;s click fraud estimates have been getting quite a bit of press lately.   A guy who some of you will know, Joe Holcomb, wrote about this back in December.  &#8220;Google Click Fraud Less than 2%? BULL&#8220;.  Joe has a unique perspective since he has seen the fraud from the inside with [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/sem-ppc/googles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
