<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing with ventureN &#187; heat map</title>
	<atom:link href="http://www.venturen.net/tag/heat-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturen.net</link>
	<description>Code + Production + Promotion</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eyetracking Studies and Page Design</title>
		<link>http://www.venturen.net/design/eyetracking-studies-and-page-design/</link>
		<comments>http://www.venturen.net/design/eyetracking-studies-and-page-design/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://www.venturen.net/design/eyetracking-studies-and-page-design/</guid>
		<description><![CDATA[When consulting on site layouts and page layouts there is often a balancing act with regard to what a site owner wants to see and what will give the opportunity for the highest level of success. Users of the web have become conditioned on where to focus and what to expect. If you don&#8217;t deliver [...]]]></description>
		<wfw:commentRss>http://www.venturen.net/design/eyetracking-studies-and-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

